Licensed to Coach O Registration - No Meets
                                       HY-TEK's Meet Manager 6/17/2009 11:56 AM
                    Florida Sunshine State Games - 6/1/2009                    
                   National Training Center:::Clermont , FL                    
                                    Results                                    
 
Event 1  Girls 100 Meter Dash Primary
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Merical Thompson           8 Bowling Green            16.51q  NWI  2 
  2 Shakyra Collier            8 Tampa                    16.57q  NWI  5 
  3 Chanel Mccrimmon           8 Temple Terrace, FL       16.65q  NWI  2 
  4 Kenadi Hancock             8 Jacksonville, FL         16.66q  NWI  1 
  5 Evanee Cooper              7 Deerfield Beach          16.94q  NWI  1 
  6 Maleeya Mcwhite            8 Jacksonville, FL         17.29q  NWI  2 
  7 Kailyn Kirkland            7 Jacksonville             17.48q  NWI  3 
  8 Britain Musick             7 Lakeland                 17.96q  NWI  1 
  9 Jenna-Elyce Offord         7 Orlando                  18.24   NWI  3 
 10 Jalea Reedy                7 St Petersburg, FL        18.41   NWI  5 
 11 Shanell Hodges             7 Jacksonville             18.60   NWI  2 
 12 Kenisha Harris             8 Jacksonville             18.65   NWI  4 
 13 Anquttnisha Callins        8 Quincy, FL               18.95   NWI  5 
 14 Janee Henderson            7 St Petersburg, FL        19.26   NWI  6 
 15 Jasmine Studimere          7 Tampa                    19.28   NWI  3 
 16 Charlene Fryson            8 Quincy, FL               19.34   NWI  6 
 17 Osceana Calhoun            7 St. Petersburg           19.59   NWI  5 
 18 Trinity Youngblood         5 Tampa                    19.97   NWI  5 
 19 Samiya Carroll             6 Jacksonville, FL         20.48   NWI  5 
 20 Meadow Mitchell            6 Jacksonville, FL         20.56   NWI  2 
 21 Katelin Catel              6 Brooksville, FL          20.60   NWI  4 
 22 Faith Richardson           5 Jacksonville, FL         20.68   NWI  2 
 23 Janelle Brown              5 St Petersburg, FL        21.33   NWI  3 
 24 Brooke Washington          8 Tallevast                21.44   NWI  4 
 25 Alanah Woodie              5 Palmetto                 21.77   NWI  5 
 26 Durnecia Bell              7 Tampa                    23.15   NWI  1 
 27 Matyson Camer              6 Lynn Haven               23.30   NWI  1 
 28 Diamond Thomas             8 Riverview, FL            29.22   NWI  4 
 -- Malisa Mcwhite             5 Jacksonville, FL            NT   NWI  6 
 -- Kali Davis                 7 Jacksonville                NT   NWI  6 
 
Event 2  Boys 100 Meter Dash Primary
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Christopher George         8 Deerfield Beach          14.76q  NWI  4 
  2 Jeremy Walker              8 Altamonte Springs        15.27q  NWI  6 
  3 Qadiir Wajd                7 Tampa                    15.88q  NWI  7 
  4 Jalen Jones                7 West Palm Beach          15.99q  NWI  2 
  5 Willie Tarver              8 Winter Haven             16.27q  NWI  2 
  6 Keith Dawkins              6 Quincy, FL               16.40q  NWI  4 
  6 Robert Sheppardiii         7 West Palm Beach          16.40q  NWI  4 
  8 Eric Williams              8 Winter Haven             16.51q  NWI  4 
  9 Ashton Thomas              8 Jacksonville             16.52   NWI  5 
  9 Montarious Elder           8 Winter Haven             16.52   NWI  3 
 11 Antonio Thomas             7 Clermont                 16.54   NWI  3 
 12 Caleb Tate                 8 Tampa                    16.55   NWI  6 
 13 Sydney Stoney             17 Jacksonville, FL         16.59   NWI  7 
 14 Jaydon Graves              8 Greenacres               16.83   NWI  8 
 15 Samuel Rolle               7 Riviera Beach            16.95   NWI  3 
 16 Takia Johnson              6 Jacksonville, FL         17.01   NWI  5 
 17 Christian Mcneece          8 West Palm Beach          17.10   NWI  2 
 18 Soje Rivers                7 Wauchula                 17.32   NWI  1 
 19 Debritton Mobley           8 Inverness, FL            17.39   NWI  1 
 20 Cameron Chase              7 Deltona                  17.43   NWI  6 
 21 Justin Wise                7 Tampa                    17.54   NWI  8 
 22 Elijah Gant                6 Riverview, FL            17.60   NWI  5 
 23 Joanathan Davis            7 St Petersburg, FL        17.68   NWI  6 
 24 Jaylen Scott               7 Jacksonville             17.87   NWI  8 
 25 Tycorrian Bostick          7 Quincy, FL               18.01   NWI  7 
 26 Johnathan Washington       7 St. Augustine            18.09   NWI  7 
 27 Aaron Bradford             7 Tampa                    18.12   NWI  1 
 28 Darius Davis               8 Young Achiev             18.30   NWI  3 
 29 Tyler Harvin               7 Winter Haven             18.32   NWI  7 
 30 John Tennant               6 Jacksonville             18.63   NWI  2 
 31 Juan Moscoso               8 Longwood                 18.92   NWI  5 
 32 Charlie Fryson             6 Quincy, FL               19.06   NWI  4 
 33 Taylor Horton              8 Winter Haven             19.11   NWI  8 
 34 Arquan Joseph              7 Jacksonville, FL         19.29   NWI  7 
 35 Tarrell Seay               8 Lakeland                 19.38   NWI  3 
 36 Anthony Collins            7 Quincy, FL               19.56   NWI  2 
 37 Darius Threatts            7 St Petersburg, FL        19.66   NWI  1 
 38 Elliot Washington          5 Tallevast                19.85   NWI  8 
 39 Titus Buie                 8 West Palm Beach          20.17   NWI  5 
 40 Ethan Price                6 St Petersburg, FL        20.29   NWI  1 
 41 Brian Lewis                6 Brooksville, FL          20.42   NWI  3 
 42 Jordon Davis               5 St Petersburg, FL        20.56   NWI  1 
 43 Isaiah Jackson             6 Tampa                    20.59   NWI  3 
 44 Vernon Rogers              6 Brandon, FL              20.62   NWI  3 
 45 Aharon Luster              7 Jacksonville, FL         20.72   NWI  7 
 46 Dajaun Anderson            6 Saint Petersburg         20.74   NWI  4 
 47 Jordan Bryant              7 Lynn Haven               20.77   NWI  8 
 48 Josiah Lancaster           4 Plant City               22.28   NWI  2 
 49 Jair Murphy                5 Saint Petersburg         24.80   NWI  4 
 50 Shamus Grantz              8 Orange Park              25.21   NWI  6 
 
Event 3  Girls 100 Meter Dash Sub-Bantam
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Keziah Glover              9 Tampa                    14.94q  NWI  3 
  2 Daysha Robinson            9 Jacksonville, FL         15.38q  NWI  3 
  3 Monyette Montgomery        8 Tampa                    15.53q  NWI  2 
  4 Amaya Kier                 9 Clearwater, FL           15.56q  NWI  2 
  5 Ivyon Cobbs                9 Clearwater, FL           15.60q  NWI  1 
  6 Amiyah Lytle               9 Altamonte Springs        15.71q  NWI  2 
  7 Brianna Cole               9 Saint Petersburg         15.79q  NWI  1 
  8 Aunika King                9 Jacksonville             15.92q  NWI  3 
  9 Aleyna Bailey              8 Jacksonville, FL         16.11   NWI  1 
 10 Laqueria Bryant            8 Jacksonville, FL         16.18   NWI  3 
 11 Mikaila White              9 Quincy                   16.56   NWI  1 
 12 Naja Ashman                9 Jacksonville             17.03   NWI  2 
 13 Lauryn Gary                9 Brooksville, FL          17.08   NWI  2 
 14 Monay Johnson              9 Brooksville, FL          17.54   NWI  1 
 15 Janya Capel                9 Brooksville, FL          18.57   NWI  3 
 16 Kendall Kirkland           8 Jacksonville             18.59   NWI  1 
 17 Sierra Thomas              8 Jacksonville             19.43   NWI  1 
 18 Dominique Ernewien         8 Valrico, FL              19.55   NWI  3 
 
Event 4  Boys 100 Meter Dash Sub-Bantam
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Cameron Cunningham         9 Jacksonville             15.19q  NWI  1 
  2 Duane Robinson             8 Port Saint Lucie, F      15.30q  NWI  2 
  3 Datron Calloway            8 Lakeland                 15.61q  NWI  1 
  4 Daniel Hodges              9 Jacksonville             15.76q  NWI  2 
  5 Detron Callaway            8 Lakeland                 16.17q  NWI  1 
  6 Doron Thornes              9 Jacksonville             16.50q  NWI  1 
  7 Carlos Lovett              9 St Petersburg, FL        16.59q  NWI  2 
  8 Kenrik Montgomery          9 Tampa                    16.66q  NWI  1 
  9 Joshua Aird                9 Royal Palm Beach         16.69   NWI  2 
 10 Javon Daniel               9 Tampa                    17.71   NWI  1 
 11 Remington Musick           8 Lakeland                 18.91   NWI  2 
 
Event 5  Girls 100 Meter Dash Bantam
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Myisha Byrd               10 Plant City, FL           14.42q  NWI  1 
  2 Kailiece Harris            9 Tampa                    14.56q  NWI  1 
  3 Tanesha Holmes             9 Pensacola                14.80q  NWI  1 
  4 Briana Washington         10 St. Augustine            15.16q  NWI  2 
  5 Janay Shuler               9 Seffner                  15.56q  NWI  2 
  6 Adriana Oneil              9 Jacksonville             16.13q  NWI  1 
 
Event 6  Boys 100 Meter Dash Bantam
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Jalen Harrison            10 Riverview, FL            13.99q  NWI  1 
  2 Andrew Joseph             10 Riverview, FL            14.39q  NWI  4 
  3 Jaden Garrett             10 Valrico, FL              14.41q  NWI  2 
  4 Martel Nealey             10 Tampa                    14.42q  NWI  1 
  5 Gerland Calvin             9 St Petersburg, FL        14.49q  NWI  2 
  6 Marcus Jackson            10 Kissimmee                14.69q  NWI  3 
  7 Terrell Wright            10 Jacksonville             14.76q  NWI  1 
  8 Mathew Lauderdale         10 Jacksonville             14.78q  NWI  3 
  9 Jonthanan Moffit           9 Tampa                    14.81   NWI  2 
 10 Terrell Collins           10 Saint Petersburg         14.85   NWI  4 
 11 Antreyon Sermon           10 Quincy, FL               15.03   NWI  4 
 12 Demetris Jackson          10 St Petersburg, FL        15.10   NWI  3 
 13 Deontrae Walden            9 Orlando                  15.28   NWI  1 
 14 Brandon Newton            10 Tampa                    16.07   NWI  4 
 15 Tony Wachira              10 Valrico, FL              16.16   NWI  2 
 16 Shaahid Newsome            9 Brandon, FL              16.23   NWI  1 
 17 Cory Waters                9 Palmetto                 17.08   NWI  2 
 18 Jimmy Banjoko             10 Tampa                    17.57   NWI  3 
 19 Shemar Moody               9 St Petersburg, FL        17.88   NWI  4 
 20 Chris Washington           9 St. Petersburg           17.93   NWI  2 
 21 Philip Jackson            10 Tampa                    19.06   NWI  4 
 
Event 7  Girls 100 Meter Dash Sub-Midget
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Briana Dennis             11 Orlando                  13.25q  NWI  2 
  2 Kaylin Whitney            11 Clermont                 13.42q  NWI  1 
  3 Sayvon Toombs             11 Tampa                    14.09q  NWI  1 
  4 Antwoinisha Bryant        11 Jacksonville, FL         14.29q  NWI  2 
  5 Tiyera Joseph             11 Tampa                    14.74q  NWI  2 
  6 Ajae Edwards              10 St. Petersburg           14.87q  NWI  1 
  7 Marneisha Riley           10 Tampa                    15.04q  NWI  2 
  7 Cimone Topppin            11 Palm Bay                 15.04q  NWI  1 
  9 Aliyah Love               11 Clearwater, FL           15.59   NWI  1 
 10 Maeisha Moore             11 Tampa                    16.06   NWI  1 
 11 Adreanna Crawford         10 Clearwater, FL           16.08   NWI  1 
 12 Saquera Williams          10 Jacksonville             17.17   NWI  1 
 
Event 8  Boys 100 Meter Dash Sub-Midget
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Alex Ward                 10 Winter Haven             13.19q  NWI  1 
  2 Duran Bell                10 Tampa                    13.41q  NWI  1 
  3 Tariq Young               11 Plant City               13.55q  NWI  2 
  4 Nicolaus Offord           10 Orlando                  13.75q  NWI  2 
  5 Otis Anderson             10 Jacksonville, FL         13.79q  NWI  3 
  6 Damon Jones               10 Jacksonville, FL         13.93q  NWI  2 
  7 Demarkus Glover           10 St. Petersburg           14.93q  NWI  1 
  8 Lilwesley Dockins         11 Brooksville, FL          14.97q  NWI  1 
  9 Myles Mcczea              11 Plant City, FL           15.08   NWI  3 
 10 Trenton Becknel           11 Tampa                    15.40   NWI  2 
 11 Max Good                  10 Riverview, FL            15.57   NWI  3 
 12 Adwin Ashman              10 Jacksonville             15.71   NWI  3 
 13 Anthony Youngblood        10 Tampa                    15.76   NWI  2 
 
Event 9  Girls 100 Meter Dash Midget
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Tiara Robinson            12 Port Saint Lucie, F      12.92q  NWI  2 
  2 Kayla Heard               11 Jacksonville             12.96q  NWI  2 
  3 Janae Caldwell            11 Riverview, FL            14.00q  NWI  1 
  4 Javonna Powell            11 Tampa, FL                14.15q  NWI  2 
  5 Jade Howes                12 Clearwater, FL           14.16q  NWI  2 
  6 Alexyss Mesa              11 Tampa                    14.28q  NWI  1 
  7 Daijah Stjohnford         12 St. Petersburg           14.30q  NWI  2 
  8 Jolie Williams            12 Tampa                    14.58q  NWI  1 
  9 Shyneisha Roberson        12 Winter Haven             14.99   NWI  2 
 10 Jourdan Johnson           12 Wesley Chapel            15.20   NWI  2 
 11 Destiny Collier           11 Tampa, FL                15.43   NWI  1 
 12 Alani Alexander           12 Clearwater, FL           16.06   NWI  2 
 
Event 10  Boys 100 Meter Dash Midget
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Sammy Jackson             12 Lakeland                 12.66q  NWI  1 
  2 Martavius Boykins         11 St. Petersburg           13.05q  NWI  1 
  3 Evyn Cooper               12 Deerfield Beach          13.16q  NWI  1 
  4 Javonte Ferguson          11 Jacksonville             13.18q  NWI  1 
  5 Gaej Walker               11 Tampa, FL                13.23q  NWI  2 
  6 Kevin Brunson             12 Port St. Lucie           13.55q  NWI  2 
  7 Famous Boyd               11 St. Petersburg           13.56q  NWI  2 
  8 Nicolas Segura            12 Winter Haven             14.05q  NWI  2 
  9 Kenneth Williams          12 Altamonte Springs        14.39   NWI  2 
 10 John-Michael Johnson-Jon  12 Jacksonville             14.83   NWI  1 
 11 Micah Franklin            11 Jacksonville             15.21   NWI  1 
 12 Andrew Lauderdale         11 Jacksonville             15.23   NWI  1 
 13 Donnell Parks             11 Quincy, FL               16.24   NWI  1 
 14 Trelin Mcwilliams         12 Pensacola                17.10   NWI  2 
 
Event 11  Girls 100 Meter Dash Sub-Youth
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Bejai Fray                13 Ocala                    12.62q  NWI  3 
  2 Czdari Lee                13 Jacksonville             13.42q  NWI  1 
  3 Jasmine Burkett           13 Jacksonville             13.54q  NWI  1 
  4 Laurajeanne Harvey        13 Lutz                     13.62q  NWI  1 
  5 Jermesha Steadman         13 Jacksonville             13.75q  NWI  2 
  6 Katie Im                  13 Tarpon Springs           13.93q  NWI  3 
  7 Tricia Davis              12 St.Cloud                 13.98q  NWI  1 
  8 Lauren Meyrick            12 Miami, FL                13.99q  NWI  1 
  9 Mia Palm                  13 Quincy, FL               14.17   NWI  3 
  9 Amaris Daniels            12 Jacksonville             14.17   NWI  1 
 11 Jordyn Howard             13 Melbourne                14.23   NWI  3 
 12 Taralyn Heard             13 Jacksonville             14.32   NWI  2 
 13 Zahria Irby               13 Jacksonville             14.36   NWI  2 
 14 Ashley Thomas             13 Jacksonville             14.37   NWI  3 
 15 Marilyn Hawkins           12 Tampa                    14.47   NWI  3 
 16 Seqoya Williams           13 Jacksonville             14.65   NWI  1 
 17 Tniyah Mitchell           12 Jacksonville             15.27   NWI  2 
 
Event 12  Boys 100 Meter Dash Sub-Youth
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Robert Herring            13 Jacksonville             12.51q  NWI  1 
  2 Headley Oliveriii         13 Saint Cloud              12.71q  NWI  3 
  3 Dequan Young              13 Pensacola                12.83q  NWI  1 
  4 James Hambrick            13 Tampa                    13.00q  NWI  3 
  5 Jahvis Sykes              12 Jacksonville             13.04q  NWI  1 
  6 Tyrae Boykins             12 Altamonte Springs        13.48q  NWI  1 
  7 Napolean Maxwell          13 St Petersburg, FL        13.49q  NWI  1 
  8 Tyler Seaton              13 Clermont                 13.72q  NWI  2 
  9 Jared Brown               12 Clearwater, FL           14.31   NWI  2 
 10 Tim Boudreaux             12 Pensacola                15.06   NWI  3 
 11 Samuel Grandberry         12 Tampa                    16.08   NWI  2 
 
Event 13  Girls 100 Meter Dash Youth
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Tierra Johnson            13 Jacksonville, FL         12.91q  NWI  1 
  2 Jazzmine Folston          14 Decatur                  12.93q  NWI  2 
  3 Marriah Wise              13 Bradenton                13.35q  NWI  1 
  4 Teyia Brown               14 St Petersburg, FL        13.53q  NWI  2 
  5 James Lumzy               16 Jacksonville, FL         13.65q  NWI  1 
  6 Jashayla Moore            14 Tampa                    13.68q  NWI  1 
  7 Keonni King               13 Jacksonville, FL         14.50q  NWI  2 
 
Event 14  Boys 100 Meter Dash Youth
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Kalvin Flagler            14 Clearwater, FL           11.59q  NWI  2 
  2 Antonio Johnson           14 Altamonte Springs        11.83q  NWI  2 
  3 Jawanza Greenwood         14 West Palm Beach          11.97q  NWI  1 
  4 Kendall Pearcey           14 Lutz                     12.10q  NWI  3 
  5 Aaron Burkettjr           14 Jacksonville             12.27q  NWI  1 
  6 Ryan Corlett              13 Altamonte Springs        12.28q  NWI  1 
  7 Devon Chavarria           14 Tampa                    12.65q  NWI  3 
  8 Oscar Valera              13 Altamonte Springs        12.82q  NWI  3 
  9 David Crowley             13 Jacksonville             13.03   NWI  1 
 10 Gabriel Studimere         13 Tampa                    13.64   NWI  3 
 11 Clarence Williamsv        13 Tampa                    14.07   NWI  2 
 12 Christian Williams        13 Tampa                    14.20   NWI  2 
 
Event 15  Girls 100 Meter Dash Intermediate
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Stevondria Hardy          15 Tampa                    12.42q  NWI  1 
  2 Tristie Johnson           15 Jacksonville, FL         12.44q  NWI  2 
  2 Courtney Walker           16 Jacksonville             12.44q  NWI  4 
  4 Precious Johnson          16 Loxahatchee              12.75q  NWI  2 
  5 Keana Gray                16 Jacksonville             12.77q  NWI  3 
  6 Breona Love               16 Jacksonville, FL         12.79q  NWI  1 
  7 Jazzmyn Love-Roberts      16 Wesley Chapel, FL        12.80q  NWI  2 
  8 Destiny Jenkins           15 Clearwater, FL           12.92q  NWI  1 
  9 Reanna Jackson            14 Jacksonville             12.93   NWI  2 
 10 Jasmine Wright            15 Tampa                    12.97   NWI  4 
 11 Jalonda Lancaster         15 Plant City               13.00   NWI  1 
 12 Asia Olds                 16 St. Petersburg           13.04   NWI  3 
 13 Jasmine Bowser            15 Jacksonville, FL         13.07   NWI  3 
 14 Nicole Poole              15 Altamonte Springs        13.12   NWI  5 
 15 Angelina Mills            16 Temple Terrace           13.16   NWI  4 
 16 Shadarrell Blackman       16 Jacksonville             13.32   NWI  3 
 17 Terrica Sapp              15 Jacksonville             13.53   NWI  5 
 18 Trisha Leger              16 West Palm Beach          13.56   NWI  3 
 18 Bailey Drury              15 Lutz                     13.56   NWI  4 
 20 Ashleigh Mccray           15 West Palm Beach          13.61   NWI  1 
 21 Julaxis Love              14 Wesley Chapel, FL        13.70   NWI  5 
 22 Jasmine Threatt           16 Lynhn Haven              13.87   NWI  5 
 23 Lakia Brown               16 Brooksville, FL          13.89   NWI  5 
 24 Tierra Ousley             15 Brooksville, FL          13.93   NWI  2 
 25 Kacey Holcomb             15 Brooksville, FL          14.03   NWI  1 
 26 Nannina Thompson          15 Melbourne                14.05   NWI  4 
 
Event 16  Boys 100 Meter Dash Intermediate
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Bennie Wesley             14 Winter Haven             10.86q  NWI  4 
  2 Anthony Scott             15 Port Saint Lucie, F      11.43q  NWI  2 
  3 Brenton Honeywell         16 Tampa, FL                11.53q  NWI  1 
  3 Samuel Sweet              15 Clearwater, FL           11.53q  NWI  4 
  5 Christopher Murray        15 Tampa, FL                11.54q  NWI  4 
  6 Andrew Green              16 Casselberry, FL          11.55q  NWI  4 
  7 Rodney Adams              14 St. Petersburg           11.57q  NWI  4 
  8 Tarean Hassell            15 Decatur                  11.63q  NWI  1 
  9 Derrick Higdon            15 Winter Haven             11.70   NWI  3 
 10 Kelvin Gant               15 Riverview, FL            11.76   NWI  3 
 11 Jaquez Bowser             16 Jacksonville, FL         11.80   NWI  2 
 12 Antwan Walker             15 St. Petersburg           11.98   NWI  3 
 13 Silas Spearmaniii         15 West Palm Beach          12.34   NWI  2 
 14 Jamarcus Russ             14 Tampa                    12.35   NWI  1 
 15 Jamel Davis               15 Jacksonville, FL         12.51   NWI  3 
 16 Jaron Howard              15 Melbourne                12.54   NWI  1 
 17 Kari Lawson               16 Quincy                   12.57   NWI  2 
 18 Romeo Kennedy             14 Pensacola                12.89   NWI  1 
 19 John Hernandez            16 Brooksville, FL          12.95   NWI  2 
 19 Anthony Hendry            14 Tampa                    12.95   NWI  3 
 21 Malcolm Ervin             15 St Petersburg, FL        12.99   NWI  2 
 
Event 17  Women 100 Meter Dash Young
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Ruth-Ann Kinglocke        18 Pahokee                  12.29q  NWI  2 
  2 Richena Louis             18 Winter Haven             12.31q  NWI  1 
  3 Kanesha Graham            18 Lakeland                 12.34q  NWI  2 
  4 Christina Davis           17 Sarasota, FL             12.65q  NWI  3 
  5 Jillian Pope              17 Tampa                    12.68q  NWI  4 
  6 Natalie Lee               17 Tampa                    12.80q  NWI  1 
  7 Nathayina Lasseur         16 West Palm Beach          12.82q  NWI  1 
  8 Tralanda Todd             18 Jacksonville             12.86q  NWI  2 
  9 Shativia Williams         17 Sarasota, FL             12.87   NWI  1 
 10 Alaina Wallace            17 West Palm Beach          12.89   NWI  1 
 11 Brittany Hodges           17 Jacksonville             12.91   NWI  4 
 12 Shanice Akins             17 Clearwater, FL           13.02   NWI  1 
 12 Mercedes Williams         17 Sanford                  13.02   NWI  1 
 14 Alexis Davis              17 Tampa, FL                13.06   NWI  4 
 15 Esther Perry              17 Tampa, FL                13.19   NWI  3 
 16 Joanne Alfred             17 Ocala                    13.20   NWI  3 
 17 Brittany Wilson           16 Plant City               13.25   NWI  3 
 18 Chrae Pitts               17 Jacksonville             13.38   NWI  4 
 19 Kiera Murray              17 West Palm Beach          13.47   NWI  3 
 19 Gincy Marcelin            17 St Petersburg, FL        13.47   NWI  3 
 21 Breanna Wilson            16 Plant City               13.49   NWI  2 
 21 Dariel Jackson            18 Melbourne                13.49   NWI  4 
 23 Tankea Thomas             16 Brooksville, FL          13.50   NWI  4 
 24 Ariel Davis               17 Tampa, FL                13.53   NWI  1 
 25 Elexus Shaw               17 Plant City               13.75   NWI  3 
 26 Yushondria Jackson        17 West Palm Beach          14.03   NWI  2 
 
Event 18  Men 100 Meter Dash Young
========================================================================
    Name                     Age Team                   Prelims  Wind H#
========================================================================
  1 Frank Minton              18 St. Petersburg           10.78q  NWI  4 
  2 Joshua Edmonds            18 Jacksonville, FL         10.79q  NWI  2 
  3 Khiry Mcquay              18 Tampa                    10.98q  NWI  1 
  4 Kevin Willams             18 Tampa                    11.11q  NWI  4 
  5 Javon Jones               17 Vero Beach               11.15q  NWI  2 
  6 Christopher Watson        18 Tampa                    11.23q  NWI  1 
  6 Shane Mcewen              16 Land O Lakes             11.23q  NWI  3 
  6 James Ervin               18 St Petersburg, FL        11.23q  NWI  3 
  9 Miles Bennett             16 Tampa                    11.25   NWI  2 
 10 Shedrick Washington       17 Ocala                    11.27   NWI  2 
 11 Reagan Beal               17 Clearwater, FL           11.30   NWI  1 
 11 Jayson Wine               17 Clearwater, FL           11.30   NWI  3 
 13 Chris Wyman               17 Jacksonville, FL         11.32   NWI  1 
 14 Auston Chen               17 Tampa                    11.34   NWI  4 
 15 Adrian Moody              17 Clearwater, FL           11.54   NWI  3 
 16 Anthony Valente           18 Orlando                  11.58   NWI  1 
 17 Jordan Williams           16 Tampa                    11.70   NWI  4 
 18 Andrew Levy               18 Tampa                    11.84   NWI  3 
 19 Alex Kellman              17 Loxahatchee              11.85   NWI  3 
 20 Leonel Pena               18 Loxahatchee              12.23   NWI  4 
 21 Darryl Lamb               18 Melbourne                12.57   NWI  4 
 22 Anthony Williams          17 Tampa                    13.02   NWI  4 
 
Event 19  Girls 200 Meter Dash Primary
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
Finals
  1 Kai Alexander              8 Clearwater, FL           32.23   NWI  4 
  2 Shakyra Collier            8 Tampa                    34.20   NWI  3 
  3 Merical Thompson           8 Bowling Green            34.27   NWI  6 
  4 Lauryn Tate                7 Tampa                    34.75   NWI  6 
  5 Gabrielle Belton           8 Saint Petersburg         34.76   NWI  5 
  6 Evanee Cooper              7 Deerfield Beach          35.69   NWI  6 
  7 Maleeya Mcwhite            8 Jacksonville, FL         35.76   NWI  2 
  8 Charlene Fryson            8 Quincy, FL               36.26   NWI  2 
  9 Jhayda Sykes               8 Jacksonville             36.86   NWI  1 
 10 Kenadi Hancock             8 Jacksonville, FL         37.22   NWI  2 
 11 Diamond Thomas             8 Riverview, FL            37.37   NWI  6 
 12 Nia Rivers                 7 Tampa                    38.26   NWI  3 
 13 Kenisha Harris             8 Jacksonville             38.41   NWI  4 
 14 Shanell Hodges             7 Jacksonville             39.22   NWI  2 
 15 Durnecia Bell              7 Tampa                    40.00   NWI  1 
 16 Amari Gant                 6 Riverview, FL            41.05   NWI  6 
 17 Lauren Wilkerson           7 Jacksonville             41.13   NWI  2 
 18 Jalea Reedy                7 St Petersburg, FL        41.35   NWI  6 
 19 Kailyn Kirkland            7 Jacksonville             41.55   NWI  1 
 20 Jasmine Studimere          7 Tampa                    41.77   NWI  4 
 21 Jasmine Young              6 Jacksonville             41.90   NWI  4 
 22 Abby Daunt                 8 Bradenton                42.53   NWI  3 
 23 Janese Russ                7 Tampa                    42.81   NWI  5 
 24 Anquttnisha Callins        8 Quincy, FL               42.94   NWI  5 
 25 Meadow Mitchell            6 Jacksonville, FL         43.07   NWI  4 
 26 Jenna-Elyce Offord         7 Orlando                  44.54   NWI  6 
 27 Malisa Mcwhite             5 Jacksonville, FL         45.80   NWI  3 
 28 Richawna Williams          6 Pensacola                47.05   NWI  3 
 29 Trinity Youngblood         5 Tampa                    47.46   NWI  3 
 30 Alanah Woodie              5 Palmetto                 48.16   NWI  5 
 31 Brooke Washington          8 Tallevast                48.30   NWI  5 
 32 Janelle Brown              5 St Petersburg, FL        50.20   NWI  2 
 33 Matyson Camer              6 Lynn Haven               55.15   NWI  3 
 
Event 20  Boys 200 Meter Dash Primary
========================================================================
    Name                     Age Team                    Finals  Wind H#
========================================================================
  1 Aristole Brookins          8 Tampa                    31.36   NWI  8 
  2 Qadiir Wajd                7 Tampa                    31.87   NWI  7 
  3 Christopher George         8 Deerfield Beach          32.78   NWI  8 
  4 Jalen Jones                7 West Palm Beach          33.14   NWI  7 
  5 Willie Tarver              8 Winter Haven             33.42   NWI  8 
  6 Jordon Davis               5 St Petersburg, FL        33.47   NWI  8 
  7 Amneous Chambers           8 Tampa                    33.61   NWI  7 
  8 Caleb Tate                 8 Tampa                    35.16   NWI  6 
  9 Aharon Luster              7 Jacksonville, FL         35.27   NWI  1 
 10 Marcus Danielson           8 Wesley Chapel            35.58   NWI  7 
 11 Montarious Elder           8 Winter Haven             35.63   NWI  8 
 12 Eric Williams              8 Winter Haven             35.75   NWI  7 
 13 Ashton Thomas              8 Jacksonville             35.97   NWI  3 
 14 Jaydon Graves              8 Greenacres               36.37   NWI  8 
 15 Christian Mcneece          8 West Palm Beach          36.61   NWI  6 
